<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurolink</title>
	<atom:link href="http://www.eurolink.co/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurolink.co</link>
	<description>Specialists in property software and property website solutions</description>
	<lastBuildDate>Fri, 18 May 2012 08:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Broken housing market not being fixed</title>
		<link>http://www.eurolink.co/news/broken-housing-market-not-being-fixed/</link>
		<comments>http://www.eurolink.co/news/broken-housing-market-not-being-fixed/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:27:00 +0000</pubDate>
		<dc:creator>George Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/social-housing/9393-broken-housing-market-not-being-fixed</guid>
		<description><![CDATA[The Government is falling well short in tackling the country&#8217;s burgeoning housing crisis, leading housing groups have warned.
In their second Housing Report, the National Housing Federation, Shelter and the Chartered Institute of Housing say the...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/broken-housing-market-not-being-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Hub promotes wider access to home ownership</title>
		<link>http://www.eurolink.co/news/housing-hub-promotes-wider-access-to-home-ownership/</link>
		<comments>http://www.eurolink.co/news/housing-hub-promotes-wider-access-to-home-ownership/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:26:00 +0000</pubDate>
		<dc:creator>George Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/housing-market/9392-housing-hub-promotes-wider-access-to-home-ownership</guid>
		<description><![CDATA[It is no surprise that 64% of people who do not own their own home, but would like to do so, report that the biggest barrier they face is the need to raise a large enough deposit.
The Building Societies Association, launching a new housing initiative ...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/housing-hub-promotes-wider-access-to-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp duty effect felt well beyond first-time buyer market</title>
		<link>http://www.eurolink.co/news/stamp-duty-effect-felt-well-beyond-first-time-buyer-market/</link>
		<comments>http://www.eurolink.co/news/stamp-duty-effect-felt-well-beyond-first-time-buyer-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:25:00 +0000</pubDate>
		<dc:creator>George Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/housing-market/9391-stamp-duty-effect-felt-well-beyond-first-time-buyer-market</guid>
		<description><![CDATA[The end of the stamp duty concession led to a surge in activity in the mortgage market in March, according to Council of Mortgage Lenders data.
The largest increase was in lending to first-time buyers, who took out 24,000 loans in March.

This was a...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/stamp-duty-effect-felt-well-beyond-first-time-buyer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of household energy grows five times faster than income</title>
		<link>http://www.eurolink.co/news/cost-of-household-energy-grows-five-times-faster-than-income/</link>
		<comments>http://www.eurolink.co/news/cost-of-household-energy-grows-five-times-faster-than-income/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:00 +0000</pubDate>
		<dc:creator>George Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/environment/9390-cost-of-household-energy-grows-five-times-faster-than-income</guid>
		<description><![CDATA[The rise in the cost of household energy has significantly outpaced the growth in household incomes since 2004, according to new research from uSwitch.com.
While household incomes in the UK have increased by 20%, from &#163;32,812 in 2004 to &#163;3...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/cost-of-household-energy-grows-five-times-faster-than-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Safe&#8217; letting about more than just money</title>
		<link>http://www.eurolink.co/news/safe-letting-about-more-than-just-money/</link>
		<comments>http://www.eurolink.co/news/safe-letting-about-more-than-just-money/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:23:00 +0000</pubDate>
		<dc:creator>George Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/letting/9389-safe-letting-about-more-than-just-money</guid>
		<description><![CDATA[SAFEagent Awareness Week is a national campaign running through this week to highlight the importance of Client Money Protection Schemes.
It appeals to landlords and tenants to only use an agent that has a Client Money Protection Scheme in place.

T...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/safe-letting-about-more-than-just-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry needs a home too!</title>
		<link>http://www.eurolink.co/news/henry-needs-a-home-too/</link>
		<comments>http://www.eurolink.co/news/henry-needs-a-home-too/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:27:00 +0000</pubDate>
		<dc:creator>Alex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/buying/9379-henry-needs-a-home-too-brit-homes-lack-storage-space</guid>
		<description><![CDATA[New research reveals extreme measures some Brits take to squeeze into their homes and highlights what people really want and need from their homes
The vacuum cleaner stored at Mum&#8217;s house a 20 minute drive away; BOGOF supermarket food deals kept...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/henry-needs-a-home-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential rent rises are the big ‘world city’ story</title>
		<link>http://www.eurolink.co/news/residential-rent-rises-are-the-big-%e2%80%98world-city%e2%80%99-story/</link>
		<comments>http://www.eurolink.co/news/residential-rent-rises-are-the-big-%e2%80%98world-city%e2%80%99-story/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:26:00 +0000</pubDate>
		<dc:creator>Alex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/letting/9378-residential-rent-rises-are-the-big-world-city-story-</guid>
		<description><![CDATA[Rental values are rising faster than underlying house prices in many of the world&#8217;s leading cities as demand from domestic and international corporate tenants in an increasingly supply-constrained global residential real estate market, with Paris...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/residential-rent-rises-are-the-big-%e2%80%98world-city%e2%80%99-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips on achieving a swift home sale!</title>
		<link>http://www.eurolink.co/news/top-tips-on-achieving-a-swift-home-sale/</link>
		<comments>http://www.eurolink.co/news/top-tips-on-achieving-a-swift-home-sale/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:24:00 +0000</pubDate>
		<dc:creator>Alex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/selling/9377-top-tips-on-achieving-a-swift-home-sale</guid>
		<description><![CDATA[When it comes to selling a home, there are few do&#8217;s and don&#8217;t's that will significantly increase the chances of a quick sale.
Harrison Murray have some easy to follow tips, which have been tried and tested among its customers &#8211; not l...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/top-tips-on-achieving-a-swift-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK commercial property returns increase marginally</title>
		<link>http://www.eurolink.co/news/uk-commercial-property-returns-increase-marginally/</link>
		<comments>http://www.eurolink.co/news/uk-commercial-property-returns-increase-marginally/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:22:00 +0000</pubDate>
		<dc:creator>George Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/commercial/9376-uk-commercial-property-returns-increase-marginally</guid>
		<description><![CDATA[UK commercial property performance improved in April with a marginal increase in headline total returns, as capital value declines slowed allowing All Property total returns to increase to 0.2%, up from 0.1% in March, according to CBRE&#8217;s latest U...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/uk-commercial-property-returns-increase-marginally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish property fire sale offers investment opportunity</title>
		<link>http://www.eurolink.co/news/spanish-property-fire-sale-offers-investment-opportunity/</link>
		<comments>http://www.eurolink.co/news/spanish-property-fire-sale-offers-investment-opportunity/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:20:00 +0000</pubDate>
		<dc:creator>George Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PTL]]></category>

		<guid isPermaLink="false">http://propertytalklive.co.uk/overseas/9375-spanish-property-fire-sale-offers-investment-opportunity</guid>
		<description><![CDATA[Discontent is spreading in Europe, there is open revolt against austerity. First Greece and now even France, one of the founding members, have fought elections promising to lessen the blow on their beleaguered populations.
Nobody wants austerity, the ...]]></description>
		<wfw:commentRss>http://www.eurolink.co/news/spanish-property-fire-sale-offers-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

